Frugi Size Chart
Frugi Size Chart
Baby Sizing
Age | Height | Weight | Chest | Waist | Leg |
Tiny baby | Up to 50cm | 2.5kg | 36cm | 36cm | 17cm |
Newborn | 50 - 56cm | 2.5 - 3.4kg | 38.5cm | 39cm | 19cm |
0 - 3 months | 56 - 62cm | 3.2 - 6kg | 42.5cm | 43cm | 21cm |
3 - 6 months | 62 - 68cm | 6 - 8kg | 45.5cm | 45cm | 24cm |
6 - 12 months | 68 - 80cm | 8 - 10kg | 49cm | 49cm | 31cm |
12 - 18 months | 80 - 86cm | 10 - 12kg | 51cm | 50cm | 34.5cm |
18 - 24 months | 86 - 92cm | 12 - 14kg | 52.5cm | 50.5cm | 38cm |
Kids Sizing
Age | Height | Chest | Waist | Hip | Leg |
2 - 3 years | 92 - 98cm | 54cm | 52.5cm | 56cm | 41cm |
3 - 4 years | 98 - 104cm | 56cm | 54.5cm | 60cm | 45cm |
4 - 5 years | 104 - 110cm | 58cm | 55cm | 62cm | 49cm |
5 - 6 years | 110 -116cm | 61cm | 56cm | 64cm | 52cm |
6 - 7 years | 116 - 122cm | 63cm | 57cm | 66cm | 56cm |
7 - 8 years | 122 - 128cm | 64cm | 59cm | 68cm | 59cm |
8 - 9 years | 128 - 134cm | 66.5cm | 60.5cm | 72cm | 62.5cm |
9 - 10 years | 134 - 140cm | 71cm | 62cm | 76cm | 65cm |
Socks Sizing
Age | UK | EU |
---|---|---|
0 - 6 months | 0 - 1 | 10 - 14 |
6 - 12 months | 1 - 2 | 15 - 18 |
1 - 2 years | 3 - 6 | 19 - 23 |
2 - 4 years | 6 - 8 | 23 - 26 |
4 - 6 years | 9 - 12 | 27 - 30 |
6 - 8 years | 13 - 2 | 31 - 34 |
8 - 10 years | 3 - 5 | 35 - 38 |